ATP ECM Cup - Prague - 2001 main and qualifying draw with head to head stats and predictions.
ECM Cup - Prague
Information
- Tournament:ECM Cup - Prague
- Start Date:14 May '01
- Prize Money:$25K+H
- Surfaces:
Clay
- Rank:Challengers/ITF tournaments > $10K
- Country:
Czech Republic
Tournament Points
Past Champions
Jan Hernych
2024
Dusan Lojda
2023
Robin Vik
2022
Jan Hernych
2021
Jan Hernych
2020
Most Victories
Jan Hernych
3
Sjeng Schalken
1
Slava Dosedel
1
Olivier Patience
1
Robin Vik
1
ECM Cup - Prague Draws
PLAYERS | ODDS/SCR | H2H | ||
---|---|---|---|---|
Final | ||||
S. Dosedel J. Hernych S. Dosedel | J. Hernych | 6-4 4-6 6-1 | H2H 1-0 | |
Semifinals | ||||
S. Dosedel A. Sa S. Dosedel | A. Sa | 6-4 1-6 7-6(3) | H2H 1-0 | |
J. Hernych M. Tabara J. Hernych | M. Tabara | w/o | H2H 0-1 | |
Quarterfinals | ||||
J. Hernych M. Damm J. Hernych | M. Damm | 6-1 6-2 | H2H 1-0 | |
S. Dosedel J. Szymanski S. Dosedel | J. Szymanski | 6-4 4-6 6-4 | H2H 1-0 | |
M. Tabara O. Fukarek M. Tabara | O. Fukarek | 7-6(4) 4-6 6-4 | H2H 3-0 | |
A. Sa C. Kordasz A. Sa | C. Kordasz | 4-6 6-4 6-4 | H2H 2-0 | |
Second round | ||||
O. Fukarek J. Kroslak O. Fukarek | J. Kroslak | 4-6 7-5 7-6(4) | H2H 1-1 | |
C. Kordasz T. Zib C. Kordasz | T. Zib | 7-6(3) 6-3 | H2H 1-1 | |
S. Dosedel R. Stepanek S. Dosedel | R. Stepanek | 6-3 6-3 | H2H 1-0 | |
J. Szymanski M. Verkerk J. Szymanski | M. Verkerk | 6-4 2-6 6-3 | H2H 2-1 | |
A. Sa Z. Mlynarik A. Sa | Z. Mlynarik | 7-5 6-3 | H2H 1-0 | |
M. Damm S. Galvani M. Damm | S. Galvani | 6-4 6-2 | H2H 1-0 | |
M. Tabara M. Lopez M. Tabara | M. Lopez | 6-2 6-0 | H2H 2-0 | |
J. Hernych J. Andersen J. Hernych | J. Andersen | 6-3 5-7 6-4 | H2H 2-0 | |
First round | ||||
M. Lopez D. Vacek M. Lopez | D. Vacek | 6-0 6-2 | H2H 1-0 | |
O. Fukarek P. Luxa O. Fukarek | P. Luxa | 2-6 6-1 6-1 | H2H 1-0 | |
S. Galvani T. Ketola S. Galvani | T. Ketola | 6-3 7-5 | H2H 1-1 | |
M. Tabara A. Cherkasov M. Tabara | A. Cherkasov | 6-3 6-2 | H2H 2-0 | |
M. Damm L. Manta M. Damm | L. Manta | 6-4 6-0 | H2H 2-0 | |
J. Szymanski N. Thomann J. Szymanski | N. Thomann | 6-7(6) 6-2 6-3 | H2H 1-0 | |
A. Sa M. Navarra A. Sa | M. Navarra | 6-1 1-0 ret. | H2H 1-0 | |
C. Kordasz N. Behr C. Kordasz | N. Behr | 6-4 6-3 | H2H 1-0 | |
R. Stepanek S. Peppas R. Stepanek | S. Peppas | 6-4 6-3 | H2H 2-0 | |
J. Andersen A. Ram J. Andersen | A. Ram | 6-4 7-5 | H2H 1-0 | |
J. Hernych J. Knowle J. Hernych | J. Knowle | 6-7(0) 6-2 7-6(4) | H2H 1-1 | |
S. Dosedel D. Ferrer S. Dosedel | D. Ferrer | 6-3 0-6 7-5 | H2H 1-0 | |
M. Verkerk J. Levinsky M. Verkerk | J. Levinsky | 7-5 6-2 | H2H 1-0 | |
J. Kroslak D. Karol J. Kroslak | D. Karol | 1-6 7-5 6-4 | H2H 1-0 | |
T. Zib J. Hajek T. Zib | J. Hajek | 6-2 6-3 | H2H 1-0 | |
Z. Mlynarik J. Mertl Z. Mlynarik | J. Mertl | 6-4 6-3 | H2H 1-0 |
Potential Future Head to Head Matches This Week
Top Predictions Today
07:30
H2H 3-4
16:05
H2H 1-5
05:00
H2H 1-4
05:00
H2H 3-1
06:00
H2H 2-1